<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mumbai City</title>
	<atom:link href="http://getmumbaionline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getmumbaionline.com</link>
	<description>Mumbai or Bombay India Portal</description>
	<lastBuildDate>Wed, 25 Apr 2012 00:55:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Mumbai itching to settle scores with Punjab</title>
		<link>http://getmumbaionline.com/2012/04/24/mumbai-itching-to-settle-scores-with-punjab/</link>
		<comments>http://getmumbaionline.com/2012/04/24/mumbai-itching-to-settle-scores-with-punjab/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:55:01 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://getmumbaionline.com/2012/04/24/mumbai-itching-to-settle-scores-with-punjab/</guid>
		<description><![CDATA[Mumbai Indians travel to Mohali, the backyard of Kings XI Punjab, on Wednesday for the return leg of IPL 5 between the two teams and will hope to turn the tables on their north Indian rivals to avenge their defeat at home last weekend. The last meeting between the two teams ended with Punjab prevailing <a href="http://getmumbaionline.com/2012/04/24/mumbai-itching-to-settle-scores-with-punjab/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Mumbai Indians travel to Mohali, the backyard of Kings XI Punjab, on Wednesday for the return leg of IPL 5 between the two teams and will hope to turn the tables on their north Indian rivals to avenge their defeat at home last weekend. The last meeting between the two teams ended with Punjab prevailing in a last-over finish by chasing down a target of 164 in a match that saw Munaf Patel being slapped with a fine after losing his temper and going eyeball to eyeball with Punjab opener Nitin Saini. So Mumbai will not only want to settle scores with Punjab but also show that the Patel incident was just a one-off and the team has learned from that mistake. </p>
]]></content:encoded>
			<wfw:commentRss>http://getmumbaionline.com/2012/04/24/mumbai-itching-to-settle-scores-with-punjab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Police to probe CAG report leak</title>
		<link>http://getmumbaionline.com/2012/04/17/mumbai-police-to-probe-cag-report-leak/</link>
		<comments>http://getmumbaionline.com/2012/04/17/mumbai-police-to-probe-cag-report-leak/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:02:42 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getmumbaionline.com/2012/04/17/mumbai-police-to-probe-cag-report-leak/</guid>
		<description><![CDATA[Maharashtra Home Minister RR Patil on Tuesday ordered an investigation by Mumbai Police into the alleged leak of some portions of the Comptroller and Auditor General&#8217;s (CAG) report which reportedly indicted some ministers, while the opposition Shiv Sena demanded a CBI probe into the lapse. The development came a fortnight after a Bharatiya Janata Party <a href="http://getmumbaionline.com/2012/04/17/mumbai-police-to-probe-cag-report-leak/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Maharashtra Home Minister RR Patil on Tuesday ordered an investigation by Mumbai Police into the alleged leak of some portions of the Comptroller and Auditor General&#8217;s (CAG) report which reportedly indicted some ministers, while the opposition Shiv Sena demanded a CBI probe into the lapse.</p>
<p>The development came a fortnight after a Bharatiya Janata Party legislator Devendra Phadnavis present a CD to assembly Speaker Dilip Walse-Patil and Shiv Sena member of legislative council Ramdas Kadam named the ministers indicted in the report. </p>
]]></content:encoded>
			<wfw:commentRss>http://getmumbaionline.com/2012/04/17/mumbai-police-to-probe-cag-report-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Is World’s Least Affordable Home Market</title>
		<link>http://getmumbaionline.com/2012/04/10/mumbai-is-worlds-least-affordable-home-market/</link>
		<comments>http://getmumbaionline.com/2012/04/10/mumbai-is-worlds-least-affordable-home-market/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:46:06 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[My Mumbai]]></category>

		<guid isPermaLink="false">http://getmumbaionline.com/2012/04/10/mumbai-is-worlds-least-affordable-home-market/</guid>
		<description><![CDATA[The average Indian would need to work for three centuries to pay for a luxury home in Mumbai, making that city the least affordable in the world for locals, according to an analysis of real estate and wages. The CHART OF THE DAY shows a 100-square-meter luxury residence in Mumbai costs about $1.14 million, or <a href="http://getmumbaionline.com/2012/04/10/mumbai-is-worlds-least-affordable-home-market/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The average Indian would need to work for three centuries to pay for a luxury home in Mumbai, making that city the least affordable in the world for locals, according to an analysis of real estate and wages.</p>
<p>The CHART OF THE DAY shows a 100-square-meter luxury residence in Mumbai costs about $1.14 million, or 308 times the average annual income in India, based on calculations from a housing index compiled using 63 markets by Knight Frank LLP and income estimates of the U.S. Central Intelligence Agency for purchasing-power parity in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://getmumbaionline.com/2012/04/10/mumbai-is-worlds-least-affordable-home-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tendulkar quits as IPL Mumbai captain</title>
		<link>http://getmumbaionline.com/2012/04/03/tendulkar-quits-as-ipl-mumbai-captain/</link>
		<comments>http://getmumbaionline.com/2012/04/03/tendulkar-quits-as-ipl-mumbai-captain/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:15:46 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://getmumbaionline.com/?p=564</guid>
		<description><![CDATA[Sachin Tendulkar on Tuesday stepped down as Mumbai Indians skipper on the eve of the Indian Premier League (IPL), saying he needed a &#8220;break from the responsibility of captaincy&#8221;. The batting superstar, who led Mumbai in all of the previous four editions of the IPL, will be replaced by off-spinner Harbhajan Singh as captain in <a href="http://getmumbaionline.com/2012/04/03/tendulkar-quits-as-ipl-mumbai-captain/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Sachin Tendulkar on Tuesday stepped down as Mumbai Indians skipper on the eve of the Indian Premier League (IPL), saying he needed a &#8220;break from the responsibility of captaincy&#8221;.<span id="more-564"></span> The batting superstar, who led Mumbai in all of the previous four editions of the IPL, will be replaced by off-spinner Harbhajan Singh as captain in the Twenty20 tournament that starts on Wednesday. &#8220;The Mumbai Indians is more than a team. It is like a family to me. At this point of time, I feel I need a break from the responsibility of captaincy,&#8221; Tendulkar, who turns 39 this month, said in a statement.</p>
<p>Tendulkar, who smashed an unprecedented 100th international century during the Asia Cup in Dhaka last month, said the new captain would have his &#8220;wholehearted support&#8221;. &#8220;After due consideration, I discussed my intention to hand over the captaincy of the team to Harbhajan Singh,&#8221; he said. Tendulkar, who has brushed aside any speculation about his retirement, holds four batting world records – most runs and centuries in Tests and one-day internationals. Mumbai, who lost to Royal Challengers Bangalore in the play-off last year, will clash with defending champions Chennai Super Kings in their opening match in Chennai on Wednesday.</p>
<p>Harbhajan said he was looking forward to leading the team. &#8220;Mumbai Indians is a great team with explosive talent and promising youngsters,&#8221; said Harbhajan. &#8220;I am committed to do the very best and look forward to leading the team to play to its full potential during the season.&#8221; Harbhajan is not new to captaincy, having already led the Mumbai Indians to the Twenty20 Champions League triumph last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://getmumbaionline.com/2012/04/03/tendulkar-quits-as-ipl-mumbai-captain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priest sodomised men after offering jobs</title>
		<link>http://getmumbaionline.com/2012/03/20/priest-sodomised-men-after-offering-jobs/</link>
		<comments>http://getmumbaionline.com/2012/03/20/priest-sodomised-men-after-offering-jobs/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:54:43 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getmumbaionline.com/2012/03/20/priest-sodomised-men-after-offering-jobs/</guid>
		<description><![CDATA[Two 26-year-old men who were promised jobs in Dubai by a priest and later sexually abused by him, have conducted a sting operation to bare the man of God in rather unbecoming circumstances. MiD DAY has a copy of the CD in which the priest &#8211; identified as Kanak Kubdiya, resident of Dadar &#8211; is <a href="http://getmumbaionline.com/2012/03/20/priest-sodomised-men-after-offering-jobs/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Two 26-year-old men who were promised jobs in Dubai by a priest and later sexually abused by him, have conducted a sting operation to bare the man of God in rather unbecoming circumstances. MiD DAY has a copy of the CD in which the priest &#8211; identified as Kanak Kubdiya, resident of Dadar &#8211; is allegedly seen sodomising one of the victims at the quarters of a temple in Shahpur, Thane. The two youths, whose identities have been concealed, have submitted the evidence to Indore police. </p>
]]></content:encoded>
			<wfw:commentRss>http://getmumbaionline.com/2012/03/20/priest-sodomised-men-after-offering-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AI pilot in Mumbai runway mishap had poor record</title>
		<link>http://getmumbaionline.com/2012/03/13/ai-pilot-in-mumbai-runway-mishap-had-poor-record/</link>
		<comments>http://getmumbaionline.com/2012/03/13/ai-pilot-in-mumbai-runway-mishap-had-poor-record/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:40:24 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getmumbaionline.com/2012/03/13/ai-pilot-in-mumbai-runway-mishap-had-poor-record/</guid>
		<description><![CDATA[The Air India commander who piloted the aircraft that had a tail strike while landing at Mumbai airport on Monday was, by all accounts, not proficient enough for the job. Promoted a few weeks ahead of Women&#8217;s Day despite a poor track record, there are allegations that this was a gender-related concession. On Monday, Air <a href="http://getmumbaionline.com/2012/03/13/ai-pilot-in-mumbai-runway-mishap-had-poor-record/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The Air India commander who piloted the aircraft that had a tail strike while landing at Mumbai airport on Monday was, by all accounts, not proficient enough for the job. Promoted a few weeks ahead of Women&#8217;s Day despite a poor track record, there are allegations that this was a gender-related concession.</p>
<p>On Monday, Air India&#8217;s Ahmedabad-Mumbai flight AI614 was seconds away from touchdown when its tail hit the runway, causing considerable damage to the aircraft. That the tail of an A319 aircraft should hit the runway when landing has come as a shock to the aviation industry. </p>
]]></content:encoded>
			<wfw:commentRss>http://getmumbaionline.com/2012/03/13/ai-pilot-in-mumbai-runway-mishap-had-poor-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rahane, Jaffer power Mumbai against Karnataka</title>
		<link>http://getmumbaionline.com/2012/03/06/rahane-jaffer-power-mumbai-against-karnataka/</link>
		<comments>http://getmumbaionline.com/2012/03/06/rahane-jaffer-power-mumbai-against-karnataka/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:41:44 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://getmumbaionline.com/2012/03/06/rahane-jaffer-power-mumbai-against-karnataka/</guid>
		<description><![CDATA[There were two reasons for the hype around the Mumbai-Karnataka game in the Vijay Hazare Trophy one-day tournament on Tuesday. The sides were evenly matched but it was expected to give Rohit Sharma an opportunity to bat before leaving for the Asia Cup, having sat out most of the games in Australia. But neither happened <a href="http://getmumbaionline.com/2012/03/06/rahane-jaffer-power-mumbai-against-karnataka/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>There were two reasons for the hype around the Mumbai-Karnataka game in the Vijay Hazare Trophy one-day tournament on Tuesday. The sides were evenly matched but it was expected to give Rohit Sharma an opportunity to bat before leaving for the Asia Cup, having sat out most of the games in<br />
Australia. But neither happened as Mumbai chased down 179 with nine wickets in hand, which meant Rohit&#8217;s services weren&#8217;t needed.</p>
<p>It was another game where the side that won the toss fielded first and chased easily. Mumbai skipper Ajit Agarkar struck first blood in his third over, trapping Mayank Agarwal in front. </p>
]]></content:encoded>
			<wfw:commentRss>http://getmumbaionline.com/2012/03/06/rahane-jaffer-power-mumbai-against-karnataka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIR against ex-Mumbai Cong chief Kripashankar</title>
		<link>http://getmumbaionline.com/2012/02/28/fir-against-ex-mumbai-cong-chief-kripashankar/</link>
		<comments>http://getmumbaionline.com/2012/02/28/fir-against-ex-mumbai-cong-chief-kripashankar/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 01:33:25 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getmumbaionline.com/2012/02/28/fir-against-ex-mumbai-cong-chief-kripashankar/</guid>
		<description><![CDATA[The Mumbai Police on Tuesday registered an FIR against senior Congress leader Kripashankar Singh under anti-corruption law in connection with a disproportionate assets case, nearly a week after the Bombay High Court had directed it to prosecute him for &#8220;criminal misconduct&#8221;. &#8220;An FIR under relevant sections of the Prevention of Corruption Act and the IPC <a href="http://getmumbaionline.com/2012/02/28/fir-against-ex-mumbai-cong-chief-kripashankar/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The Mumbai Police on Tuesday registered an FIR against senior Congress leader Kripashankar Singh under anti-corruption law in connection with a disproportionate assets case, nearly a week after the Bombay High Court had directed it to prosecute him for &#8220;criminal misconduct&#8221;.</p>
<p>&#8220;An FIR under relevant sections of the Prevention of Corruption Act and the IPC has been registered against Singh at Nirmal Nagar Police Station at suburban Bandra,&#8221; a top police official said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getmumbaionline.com/2012/02/28/fir-against-ex-mumbai-cong-chief-kripashankar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai slips in rankings of most pricey office markets</title>
		<link>http://getmumbaionline.com/2012/02/21/mumbai-slips-in-rankings-of-most-pricey-office-markets/</link>
		<comments>http://getmumbaionline.com/2012/02/21/mumbai-slips-in-rankings-of-most-pricey-office-markets/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:44:46 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getmumbaionline.com/?p=557</guid>
		<description><![CDATA[No Indian city figures among the top 10 most expensive office space markets for the first time in six years, according to an annual report by property advisory Cushman and Wakefield. The listing is based on rental rankings. Mumbai’s Nariman Point is the 15th most expensive central business district (CBD) office location on the list, <a href="http://getmumbaionline.com/2012/02/21/mumbai-slips-in-rankings-of-most-pricey-office-markets/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<div id="ctl00_bodyplaceholdercontent_dvArticleCnt">
<div>
<p>No Indian city figures among the top 10 most expensive office space markets for the first time in six years, according to an annual report by property advisory Cushman and Wakefield. The listing is based on rental rankings.<span id="more-557"></span></p>
<p>Mumbai’s Nariman Point is the 15th most expensive central business district (CBD) office location on the list, dropping seven spots from its eight position in the 2011 rankings. Hong Kong retained its top spot followed by London and Tokyo, and Beijing and Sydney entered the top 10.</p>
<p>Asia-Pacific recorded the highest regional prime office rental increases in 2011, according to the report, with rentals across the region rising by an average of 8%. Beijing recorded the highest jump at about 75%.</p>
<p>As fears of a slowdown grip India’s realty sector, fresh office space supply declined by 40% to 30 million sq. ft in 2011 on the back of delays in project completion, piling up of vacant stock and weak global economic cues, according to a January report by property consultancy CB Richard Ellis. Lease rental rates declined by 10-20% in some markets.</p>
<p>Office rentals in Nariman Point declined by about 8% in 2011 owing to higher prices and other factors—a trend visible in recent years, said the Cushman and Wakefield report.</p>
<p>The decline of rentals at Nariman Point follows the strong growth of other micro markets in Mumbai in relation to the CBD and a correction in rentals in prime locations that saw an unprecedented rise in 2007-08, said Ravi Ahuja, executive director, Cushman and Wakefield, India.</p>
<p>Relatively newer office space hubs in Mumbai’s suburbs such as the Bandra-Kurla Complex (BKC) have seen rentals rising sharply. Rentals at BKC rose to about Rs.275 a sq. ft in December from about Rs.260 a sq. ft a year earlier, whereas in Nariman Point, office rents fell to Rs.275 a sq. ft from Rs.300 a sq. ft in the same period, placing both areas in the same bracket.</p>
<p>Among other Indian cities, Kolkata saw the sharpest rise in rentals at 24-28%, followed by suburban Hyderabad’s 18.8% increase. The New Delhi-National Capital Region (NCR) saw only a marginal increase in office rentals. Demand for office space in the region was largely skewed toward information technology special economic zones, where rentals rose by about 4%.</p>
<p>Office rentals across the country are correcting to attract new tenants and retain existing ones, according to property analysts.</p>
<p>Oberoi Realty Ltd, for instance, faces pressure during renewal negotiations to reduce the rent at its office property in suburban Mumbai, its chairman Vikas Oberoi told analysts during a conference call after announcing the company’s December quarter results.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getmumbaionline.com/2012/02/21/mumbai-slips-in-rankings-of-most-pricey-office-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajit Agarkar to lead Mumbai in one-dayers</title>
		<link>http://getmumbaionline.com/2012/02/14/ajit-agarkar-to-lead-mumbai-in-one-dayers/</link>
		<comments>http://getmumbaionline.com/2012/02/14/ajit-agarkar-to-lead-mumbai-in-one-dayers/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:03:21 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[City News]]></category>

		<guid isPermaLink="false">http://getmumbaionline.com/2012/02/14/ajit-agarkar-to-lead-mumbai-in-one-dayers/</guid>
		<description><![CDATA[They say everything&#8217;s fair in love and war. May we add, in sports too! TOI had reported that Ajit Agarkar, who was recalled into the list of Mumbai probables for the West Zone One-dayers, was a front-runner for the post of captaincy. On Tuesday, Agarkar was indeed named Mumbai captain, with Ajinkya Rahane chosen as <a href="http://getmumbaionline.com/2012/02/14/ajit-agarkar-to-lead-mumbai-in-one-dayers/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>They say everything&#8217;s fair in love and war. May we add, in sports too! TOI had reported that Ajit Agarkar, who was recalled into the list of Mumbai probables for the West Zone One-dayers, was a front-runner for the post of captaincy.</p>
<p>On Tuesday, Agarkar was indeed named Mumbai captain, with Ajinkya Rahane chosen as his deputy, as the selectors named a 15-man squad for the limited-overs tournament for the Vijay Hazare Trophy, which runs from February 22-26.</p>
]]></content:encoded>
			<wfw:commentRss>http://getmumbaionline.com/2012/02/14/ajit-agarkar-to-lead-mumbai-in-one-dayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

